Difference between revisions of "Swimming/2006-08-01"
< Swimming
								
				m (→Workout:  +total)  | 
				|||
| Line 3: | Line 3: | ||
*13 x 40 IM order  | *13 x 40 IM order  | ||
*25 x 20 free – odds easy, evens hard  | *25 x 20 free – odds easy, evens hard  | ||
| + | ---  | ||
| + | '''3020 yards'''  | ||
==Pool==  | ==Pool==  | ||
Granada  | Granada  | ||
Revision as of 01:29, 5 August 2006
Workout
- 1 x 500 free each of swim, kick, pull, swim
 - 13 x 40 IM order
 - 25 x 20 free – odds easy, evens hard
 
--- 3020 yards
Pool
Granada