Difference between revisions of "Swimming/2006-08-31"
< Swimming
								
				m (missing ' for bold)  | 
				|||
| Line 4: | Line 4: | ||
*1 x 200 free sprint ''recorded time: 2.36''  | *1 x 200 free sprint ''recorded time: 2.36''  | ||
----  | ----  | ||
| − | ''866 yards'''  | + | '''866 yards'''  | 
==Pool==  | ==Pool==  | ||
Hearst 33⅓ yards/lap  | Hearst 33⅓ yards/lap  | ||
Revision as of 04:39, 1 September 2006
Workout
- 1 x 533 swim laps 4 and 16 easy breast
 - 4 x 33⅓ free build (on each lap)
 - 1 x 200 free sprint recorded time: 2.36
 
866 yards
Pool
Hearst 33⅓ yards/lap