Difference between revisions of "Swimming/2006-09-05"
< Swimming
								
				 (→Pool)  | 
				|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Workout==  | ==Workout==  | ||
| − | *  | + | *2 x 400 swim  | 
| − | *  | + | *2 x  | 
| − | + | :400 free easy  | |
| + | :200 free medium  | ||
| + | :66 free fast  | ||
| + | *400 cooldown  | ||
----  | ----  | ||
| − | '''  | + | '''?? yards'''  | 
==Pool==  | ==Pool==  | ||
| − | Hearst   | + | {{Hearst pool}}  | 
Latest revision as of 21:13, 21 September 2006
Workout
- 2 x 400 swim
 - 2 x
 
- 400 free easy
 - 200 free medium
 - 66 free fast
 
- 400 cooldown
 
?? yards
Pool
Hearst Pool, 16⅔ (4 lanes) by 33⅓ yards, outdoor, heated. UC Berkeley.