Difference between revisions of "Swimming/2006-10-10"
< Swimming
								
				 (not sure about number of workout sets)  | 
				m (→Workout:  no of sets verified)  | 
				||
| Line 3: | Line 3: | ||
*1 x 8 laps free ''last lap breast''  | *1 x 8 laps free ''last lap breast''  | ||
*1 x 400 free  | *1 x 400 free  | ||
| − | *  | + | *5 x<br>2 laps fast swim<br>2 laps fast kick<br>4 laps easy pull  | 
*2 laps cooldown  | *2 laps cooldown  | ||
----  | ----  | ||
Latest revision as of 09:18, 13 October 2006
Workout
- 1 x 400 free last lap breast
 - 1 x 8 laps free last lap breast
 - 1 x 400 free
 - 5 x
2 laps fast swim
2 laps fast kick
4 laps easy pull - 2 laps cooldown
 
? yards
Pool
Hearst Pool, 16⅔ (4 lanes) by 33⅓ yards, outdoor, heated. UC Berkeley.