Difference between revisions of "Swimming/2007-01-22"
< Swimming
								
				m (typo)  | 
				|||
| Line 1: | Line 1: | ||
==Workout==  | ==Workout==  | ||
*1 x 330 free warmup easy  | *1 x 330 free warmup easy  | ||
| − | *1 x 200 free   | + | *1 x 200 free sprint ''recorded time: 2.46''  | 
*cooldown  | *cooldown  | ||
----  | ----  | ||
Revision as of 17:15, 24 January 2007
Workout
- 1 x 330 free warmup easy
 - 1 x 200 free sprint recorded time: 2.46
 - cooldown
 
600 yards
Pool
Hearst Pool, 16⅔ (4 lanes) by 33⅓ yards, outdoor, heated. UC Berkeley.