Difference between revisions of "Swimming/2006-10-26"
< Swimming
								
				m (lol, 1k sprint? where did i get this?)  | 
				|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
*1 x 333 free  | *1 x 333 free  | ||
*4 x 33 free build-up  | *4 x 33 free build-up  | ||
| − | *1 x 1000   | + | *1 x {{:Swimming/timed|1000|free|14:36}}  | 
*1 x 200 cooldown  | *1 x 200 cooldown  | ||
----  | ----  | ||
Latest revision as of 00:08, 3 May 2007
Workout
- 1 x 200 free
 - 1 x 333 free
 - 4 x 33 free build-up
 - 1 x 1000 free recorded time: 14:36
 - 1 x 200 cooldown
 
Total: 1866 yards
Pool
Hearst Pool, 16⅔ (4 lanes) by 33⅓ yards, outdoor, heated. UC Berkeley.