Difference between revisions of "Swimming/2006-08-02"
< Swimming
								
				m (→Workout:  +total)  | 
				|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Workout==  | ==Workout==  | ||
| − | 1 x 400 free  | + | *1 x 400 free  | 
| − | 4 x 100 free  | + | *4 x 100 free  | 
| − | 5 x 40 free  | + | *5 x 40 free  | 
| − | 2 x 400 free  | + | *2 x 400 free  | 
| − | ? x 200 free  | + | *? x 200 free  | 
| + | ----  | ||
| + | '''1800 + ? yards'''  | ||
==Pool==  | ==Pool==  | ||
LA DP&R, Granada Hills, 20yd laps  | LA DP&R, Granada Hills, 20yd laps  | ||
Latest revision as of 01:30, 5 August 2006
Workout
- 1 x 400 free
 - 4 x 100 free
 - 5 x 40 free
 - 2 x 400 free
 - ? x 200 free
 
1800 + ? yards
Pool
LA DP&R, Granada Hills, 20yd laps