Difference between revisions of "Swimming/2006-08-22"
< Swimming
								
				m (typo)  | 
				|||
| Line 2: | Line 2: | ||
*1 x 400 free  | *1 x 400 free  | ||
*3 x 120 free<br>''1 x 40 breast''  | *3 x 120 free<br>''1 x 40 breast''  | ||
| − | *5 x 40 free<br>  | + | *5 x 40 free<br>''1 x 40 breast''  | 
*1 x 500 kick  | *1 x 500 kick  | ||
*4 x 300 pull  | *4 x 300 pull  | ||
Latest revision as of 02:35, 23 August 2006
Workout
- 1 x 400 free
 - 3 x 120 free
1 x 40 breast - 5 x 40 free
1 x 40 breast - 1 x 500 kick
 - 4 x 300 pull
 - 1 x 200 free
 
1940 yards
Pool
LA DP&R, Granada Hills, 20yd laps