m (timed template)  | 
				|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
*1 x 533 swim ''laps 4 and 16 easy breast''  | *1 x 533 swim ''laps 4 and 16 easy breast''  | ||
*4 x 33⅓ free build (on each lap)  | *4 x 33⅓ free build (on each lap)  | ||
| − | *1 x 200 free sprint   | + | *1 x {{:Swimming/timed|200|free sprint|2.36}}  | 
----  | ----  | ||
| − | ''866 yards'''  | + | '''866 yards'''  | 
==Pool==  | ==Pool==  | ||
| − | Hearst   | + | {{Hearst pool}}  | 
Latest revision as of 00:05, 3 May 2007
Workout
- 1 x 533 swim laps 4 and 16 easy breast
 - 4 x 33⅓ free build (on each lap)
 - 1 x 200 free sprint recorded time: 2.36
 
866 yards