m (timed template; link to fall time)  | 
				|||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
*1 x 330 free warmup  | *1 x 330 free warmup  | ||
*6 x 33 free buildup  | *6 x 33 free buildup  | ||
| − | *1 x 1000 free   | + | *1 x {{:Swimming/timed|1000|free|15.40}} ([[../2006-10-26|comparison: ''fall 06 time 14.36'']])  | 
*cooldown  | *cooldown  | ||
----  | ----  | ||
Latest revision as of 00:09, 3 May 2007
Workout
- 1 x 330 free warmup
 - 6 x 33 free buildup
 - 1 x 1000 free recorded time: 15.40 (comparison: fall 06 time 14.36)
 - cooldown
 
~1600 yards