Difference between revisions of "Swimming/2008-05-07"
< Swimming
								
				 (New page: ==Workout== *1 x 400 free easy warmup *6 x 33 free buildup *{{:Swimming/timed|200|free|2.34}} *cooldown  ==Pool== {{hearst pool}})  | 
				m (standard wording...)  | 
				||
| Line 2: | Line 2: | ||
*1 x 400 free easy warmup  | *1 x 400 free easy warmup  | ||
*6 x 33 free buildup  | *6 x 33 free buildup  | ||
| − | *{{:Swimming/timed|200|free|2.34}}  | + | *1 x {{:Swimming/timed|200|free sprint|2.34}}  | 
*cooldown  | *cooldown  | ||
==Pool==  | ==Pool==  | ||
{{hearst pool}}  | {{hearst pool}}  | ||
Latest revision as of 01:11, 8 May 2008
Workout
- 1 x 400 free easy warmup
 - 6 x 33 free buildup
 - 1 x 200 free sprint recorded time: 2.34
 - cooldown
 
Pool
Hearst Pool, 16⅔ (4 lanes) by 33⅓ yards, outdoor, heated. UC Berkeley.