Difference between revisions of "Swimming/2007-03-14"
< Swimming
								
				 (→Workout:  + fall 06 time)  | 
				|||
| Line 2: | Line 2: | ||
*1 x 330 free warmup  | *1 x 330 free warmup  | ||
*6 x 33 free buildup  | *6 x 33 free buildup  | ||
| − | *1 x 1000 free timed ''15.40 recorded time''  | + | *1 x 1000 free timed ''15.40 recorded time'' (comparison: ''fall 06 time 14.36'')  | 
*cooldown  | *cooldown  | ||
----  | ----  | ||
Revision as of 05:50, 16 March 2007
Workout
- 1 x 330 free warmup
 - 6 x 33 free buildup
 - 1 x 1000 free timed 15.40 recorded time (comparison: fall 06 time 14.36)
 - cooldown
 
~1600 yards
Pool
Hearst Pool, 16⅔ (4 lanes) by 33⅓ yards, outdoor, heated. UC Berkeley.