Difference between revisions of "Swimming/2006-08-02"
< Swimming
m (→Workout: convert to bullet list) |
|||
| Line 1: | Line 1: | ||
==Workout== | ==Workout== | ||
| − | 1 x 400 free | + | *1 x 400 free |
| − | 4 x 100 free | + | *4 x 100 free |
| − | 5 x 40 free | + | *5 x 40 free |
| − | 2 x 400 free | + | *2 x 400 free |
| − | ? x 200 free | + | *? x 200 free |
==Pool== | ==Pool== | ||
LA DP&R, Granada Hills, 20yd laps | LA DP&R, Granada Hills, 20yd laps | ||
Revision as of 07:32, 3 August 2006
Workout
- 1 x 400 free
- 4 x 100 free
- 5 x 40 free
- 2 x 400 free
- ? x 200 free
Pool
LA DP&R, Granada Hills, 20yd laps