Difference between revisions of "Swimming/2006-09-05"
< Swimming
								
				| Line 1: | Line 1: | ||
==Workout==  | ==Workout==  | ||
| − | *  | + | *2 x 400 swim  | 
| − | *  | + | *2 x  | 
| − | + | :400 free easy  | |
| + | :200 free medium  | ||
| + | :66 free fast  | ||
| + | *400 cooldown  | ||
----  | ----  | ||
| − | '''  | + | '''?? yards'''  | 
==Pool==  | ==Pool==  | ||
Hearst 33⅓ yards/lap  | Hearst 33⅓ yards/lap  | ||
Revision as of 07:22, 13 September 2006
Workout
- 2 x 400 swim
 - 2 x
 
- 400 free easy
 - 200 free medium
 - 66 free fast
 
- 400 cooldown
 
?? yards
Pool
Hearst 33⅓ yards/lap